Spectroscopic properties of the inorganic and organometallic compounds: The techniques, the materials and the applications provides a single information source in an important field of chemistry. The periodic reports/ratios of specialist provide the systematic and detailed insurance of review in important fields of chemical research. Compiled by teams of principal experts in their fields of specialist, this series is conceived to help the community of chemistry to maintain the current one with the last developments in their field. Each volume of the series is published annually or every two years and is a superb point of reference for researchers. 10 new or used available from $449.93
Spectroscopy
| These're cheap Spectroscopy books from Amazon.com. Enjoy shopping online for cheap prices Spectroscopy books. | ||
![]() | ![]() | ![]() |
| Air Monitoring by Spectroscopic Techniques.... $190.00 | Structural Identification of Organic Compou... by Yong-Cheng Ning $67.13 | NMR-Spectroscopy: Data Acquisition, Second ... by Christian Schorn $270.00 |
![]() | ![]() | ![]() |
| Vibrational Spectroscopic Imaging for Biome... by Gokulakrishnan Srinivasan $120.00 | In-situ Spectroscopic Studies of Adsorption... $254.00 | Principles and Practice of Spectroscopic Ca... by Howard Mark $190.00 |
![]() | ![]() | ![]() |
| Spectroscopic Atmospheric Monitoring Techno... by Klaus Schafer $69.00 | Spectroscopic Atmospheric Environmental Mon... $90.00 | Accelerator-Based Soruces of Infrared and S... $70.00 |
| < < Previous 1 2 3 4 5 6 7 8 9 10 ... Next > > | ||







